Go abes!
Lincoln High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Markus Blackwell | 2025 | ||||
Moses Blackwell | 2025 | ||||
Da'Marion Bozeman | 2025 | ||||
Kingston Brown | 2026 | ||||
Coby Bruce | 2028 | ||||
Rashad Clements | 2027 | ||||
Julian Edison | 2028 | ||||
Clarence Grayer | 2028 | ||||
Geon Hutchins | 2025 | ||||
Adrien Johnson | 2025 | ||||
Chase Moore | 2028 | ||||
Christopher Morgan | 2025 | ||||
Igniire Muhammad-El | 2028 | ||||
Robert Neal | 2028 | ||||
Eric Simms, Jr. | 2026 | ||||
Jimmy Williams | 2025 |
https://lincolnabesathletics.com