Go abes!
Lincoln High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
55 | Kaleel Blair | OL/DL | 2028 | ||
26 | Jreaim Blanch | RB/LB | 2028 | ||
44 | Jayden Calvillo | OT/SS | 2028 | ||
52 | Michael Caruthers | OL/DL | 2026 | ||
4 | Rahim Casey | RB/LB | 2028 | ||
17 | Vick Crump | WR/CB | 2028 | ||
20 | Amir Harvill | CB/RB | 2028 | ||
7 | Jonathan Holt | DB/WR | 2027 | ||
5 | Ka'Maury Johnson | RB/LB | 2027 | ||
21 | Jermaine Jones | LB/RB | 2028 | ||
10 | Contrell Murphy | DB/WR | 2028 | ||
11 | Tanarion Ousley | CB/WR | 2028 | ||
2 | Jaden Paul | ATH | 2027 | ||
90 | Omari Qualls | OL/DL | 2026 | ||
75 | Antonio Shamily | OL/DL | 2027 | ||
78 | Deandre Speight | OL/DL | 2027 | ||
15 | Blake Stover | LB/WR | 2027 | ||
8 | Corleon Thomas | QB/DB | 2027 | ||
56 | Harold Walton | OL/DL | 2027 | ||
22 | Samage Ware | RB/LB | 2028 | ||
99 | Stanley Wright | OL/DL | 2025 | ||
6 | Hanif Young Jr | WR/DB | 2027 |
https://lincolnabesathletics.com