Go abes!
Lincoln High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
55 | Michael Caruthers | DL/OL | 2026 | ||
5 | Darien Cherry | LB/RB | 2026 | ||
52 | Dylan Craig | DL/OL | 2026 | ||
42 | Jeremiah Cunningham | DL/OL | 2025 | ||
34 | Brandon Frederick | DB/WR | 2026 | ||
15 | Nikolas Golick | LB/QB | 2025 | ||
80 | Jonathan Holt | DB/WR | 2027 | ||
20 | Oshay Johnson | DL/WR | 2025 | ||
4 | Jejuan Jones | DB/RB | 2026 | ||
29 | Kleon Kellam | DL/RB | 2025 | ||
99 | Terrance McNeal-Jones | DL/OL | 2025 | ||
72 | Cornelius Murphy | DL/OL | 2025 | ||
22 | Andrew Sandford | LB/OL | 2026 | ||
35 | Kareem Taylor | DB/WR | 2026 | ||
6 | Terrell Wakefield | LB/RB | 2026 | ||
56 | Malachi Williams | DL/OL | 2025 | ||
24 | Hanif Young Jr | DB/WR | 2027 |
https://lincolnabesathletics.com