Go abes!
Lincoln High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Aiden Allen | 2028 | |||
10 | Dawayne Arrington | WR/CB | 2025 | ||
57 | Kaleel Blair | OL | 2028 | ||
34 | Da'Cari Brooks | 2028 | |||
58 | Michael Caruthers | DL/OL | 2026 | ||
50 | Dylan Craig | DL/OL | 2026 | ||
21 | Jeremiah Cunningham | RB/LB | 2025 | ||
9 | Brandon Frederick | WR/CB | 2026 | ||
7 | Nikolas Golick | QB/CB | 2025 | ||
20 | Amir Harvill | 2028 | |||
15 | Jonathan Holt | DB/WR | 2027 | ||
1 | Jeremiah Hutson | ATH | 2025 | ||
11 | Ka'Maury Johnson | LB/RB | 2027 | ||
14 | Oshay Johnson | DL/WR | 2025 | ||
3 | Jejuan Jones | QB/DB | 2026 | ||
44 | Jermaine Jones | LB | 2028 | ||
17 | Kleon Kellam | DL | 2025 | ||
13 | Aaden Kindle | LB/OL | 2026 | ||
6 | Brandon Kyles | WR/CB | 2025 | ||
# Jonathan Latondras | MGR | 2027 | |||
55 | Jayshawn Lewis | OL/DL | 2025 | ||
2 | Aaron Logan | WR/CB | 2025 | ||
66 | Terrance McNeal-Jones | OL/DL | 2025 | ||
22 | Decarlos Newsome | DL/RB | 2025 | ||
54 | Dave'ionta Palmer-Colen | OL/DL | 2026 | ||
12 | Jaden Paul | ATH | 2027 | ||
52 | Keyonta Pettis | OL/DL | 2025 | ||
4 | Andrew Sandford | LB/RB | 2026 | ||
0 | TreVon Smith | WR/DB | 2025 | ||
32 | Blake Stover | LB | 2027 | ||
20 | Corleon Thomas | S/QB | 2027 | ||
8 | Samage Ware | LB | 2028 | ||
51 | Malachi Williams | OL/DL | 2025 | ||
74 | Stanley Wright | OL/DL | 2025 | ||
24 | Nathaniel Young | 2028 | |||
5 | Hanif Young Jr | SS/WR | 2027 |
https://lincolnabesathletics.com