Go abes!
Lincoln High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Eric Adams | RB/DB | 2021 | ||
6 | Erik Allen | WR/LB | 2020 | ||
3 | Terry Beeler | WR/CB | 2020 | ||
29 | Tah'Jee Caldwell | DB/WR | 2021 | ||
72 | Cameron Crockett-Gentry | OL/DT | 2021 | ||
24 | Jowelle Cunningham | DE/LB | 2020 | ||
21 | James Fisher | WR/DB | 2020 | ||
52 | Austin Flaherty | OT/DE | 2021 | ||
7 | Oliver Ford | QB/DB | 2020 | ||
32 | Davion Garrett | DE/WR | 2020 | ||
90 | Kenneth Germany | DT/OL | 2020 | ||
1 | Edward Gordon | ATH | 2021 | ||
35 | Ceontae Harris | RB/LB | 2020 | ||
5 | Jeremiah Harvey | WR/CB | 2021 | ||
55 | Quintez Hudson | OL/DT | 2020 | ||
20 | E'Mil Ivy | RB/DB | 2020 | ||
44 | Justice Kreston | RB/LB | 2021 | ||
26 | Simon Lee | DB/WR | 2021 | ||
68 | James Mirisciotti | OL | 2021 | ||
75 | Calvin Moore | OL/DT | 2020 | ||
77 | Ashton Payton | OT/DT | 2021 | ||
4 | D'Evan Riley | WR/CB | 2021 | ||
42 | Clarence Rodgers | DE/RB | 2021 | ||
17 | Giadano Smith | RB/LB | 2020 | ||
2 | Joseph Smith | WR/DE | 2020 | ||
78 | Zachary Spangle-Salinas | OT/DT | 2020 | ||
8 | Tommie Thompson | QB/DB | 2021 | ||
11 | Cranston Turner | WR/DB | 2020 | ||
56 | Chase Valuet | LB/OT | 2020 | ||
47 | Kieri Welch | OT/DE | 2021 | ||
34 | Deanzil Whitsett | DE/RB | 2020 | ||
15 | Robertino Williamson | WR/DB | 2020 | ||
22 | Zaviere Wilson | DE/LB | 2020 |
https://lincolnabesathletics.com